Our AI-driven business model is structured around scalable revenue streams, combining high-ticket AI services, subscription-based offerings, and AI-driven automation solutions.
Year | Projected Revenue (MUR) | Projected Revenue (USD) | Growth Drivers |
---|---|---|---|
2025 | 15M – 20M | ~$330K – $440K | AI Consulting, Workflow Automation, AI Builds, Workshops |
2026 | 35M – 50M | ~$770K – $1.1M | AI Subscription Services, Retainer Contracts, Global Expansion |
2027 | 80M – 100M | ~$1.7M – $2.2M | AI Ecosystem Expansion, Scalable AI Automation, Enterprise AI Solutions |
Our revenue model in 2025 is service-driven, focusing on custom AI solutions, workflow automation, and platform builds.
Revenue Stream | Projected Revenue (MUR) | Details |
---|---|---|
AI Consulting & Workflow Automation | 6M – 8M | High-ticket AI workflow automation for businesses |
AI Builds (Web, App, Platform Builds) | 4M – 6M | Custom AI-integrated digital solutions |
AI Training & Workshops | 3M – 4M | Paid workshops, enterprise training |
Retainer Contracts & AI Services | 2M | Monthly retainers for AI advisory & support |
📌 Total Revenue (2025): 15M – 20M MUR (~$330K – $440K USD)
📌 Projected Profitability: Q4 2025 – Q1 2026 (Cashflow positive, reinvesting for growth)
By 2026, we transition from pure service revenue to a hybrid model including SaaS-based AI automation solutions.
Revenue Stream | Projected Revenue (MUR) | Details |
---|---|---|
AI Workflow Automation & Integration | 10M – 15M | Larger-scale AI deployments & automation |
AI SaaS Subscription Model | 8M – 12M | Scalable MRR from AI-driven automation tools |
AI Builds (Enterprise Solutions) | 8M – 12M | Large-scale AI-powered platform builds |
Enterprise AI Retainers | 5M | Monthly AI support & optimization contracts |
International Expansion | 4M – 6M | Entering new global markets |
📌 Total Revenue (2026): 35M – 50M MUR (~$770K – $1.1M USD)
📌 Projected Profitability: End of 2026 (Higher margins, recurring revenue streams)
By 2027, Sapient Magnus evolves into a full-fledged AI ecosystem, offering scalable AI automation, enterprise AI solutions, and AI-driven SaaS models.
Revenue Stream | Projected Revenue (MUR) | Details |
---|---|---|
AI Ecosystem & AI Agents | 20M – 30M | Advanced AI automation at scale |
Enterprise AI Subscriptions | 15M – 25M | MRR from global enterprise clients |
AI Infrastructure & Automation | 15M – 20M | AI-powered operations for large businesses |
AI Builds & Development | 12M – 15M | Next-gen AI-powered platforms & software |
Global AI Expansion | 10M | Penetration into new markets |